Sustainable Ecosystems Institute
Northern Spotted Owl Science review
Agenda
Tuesday January 8th 2008
|   | Session 1 |   |   |
| 8:00 | Introduction to the workshop and process | Steven Courtney | SEI |
|   | Meeting Rules and Goals | Steven Courtney | SEI |
| 8:30 | Status Review Threat Assessment | Steven Courtney | SEI |
| 9:00 | Recovery Plan Threat Assessment | Kent Livezey | USFWS |
| 9:30 | break |   |   |
|   |   |   |   |
|   | Session 2: Barred Owls |   |   |
| 9:45 | Barred Owl workshop report | Joe Buchanan | WDFW |
| 10:45 | Barred Owl removal results | Jim Thrailkill | Green Diamond |
| 11:15 | Lowell Diller | Barred Owl planning | USFWS |
| 11:45 | lunch |   |   |
|   |   |   |   |
|   | Session 3: Habitat Fitness Potential |   |   |
| 1:15 | Summary of critique | Gail Olson | WA DFW |
| 2:00 | New data - Green Diamond | Lowell Diller | Green Diamond |
| 2:45 | New data - Hoopa | Peter Carlson | Hoopa |
|   | Discussion |   |   |
Wednesday January 9th 2008
|   | Session 4: Owl Responses to Fire |   |   |
| 8:00 |   | Darren Clark | OSU |
| 9:00 |   | Pat Ward | NMSU |
| 10:00 |   | Larry Irwin | NCASI |
| 12:00 | break |   |   |
|   |   |   |   |
|   | Session 5: Viability |   |   |
| 11:15 |   | Dominick DellaSala | NCC |
| 12:30 | lunch |   |   |
| 12:30 |   | Martin Raphael | USFS |
| 2:30 |   | Bob Anthony & Sue Haig | USGS |
| 4:00 |   | Carlos Carroll | KCCR |
| 4:30 |   | Eric Harlow | WFLC |